OnePlus 8 Pro
Key Features
- 17.22 cm (6.78 inches) QHD+ Fluid AMOLED Display
- 48 MP, 8 MP, 48 MP, 5 MP Primary Camera
- 16 MP Selfie Camera, 3D Corning Gorilla Glass
- Face Unlock, HDR, Screen Flash, Face Retouching
- OxygenOS Based on Android 10, Vibrant Color Effect Pro
- Warp Charge 30T Fast Charging, 4510 mAh Non-Removable Battery
- Qualcomm Snapdragon 865 Processor, Reading Mode, Night Mode
Specifications
GENERAL
Network | 2G/3G/4G/5G/VoLTE supported |
SIM | Dual Nano SIM |
BODY
Dimensions | 165.3 x 74.3 x 8.5 mm |
Weight | 199 g |
DISPLAY
Type | Fluid AMOLED capacitive touchscreen |
Size | 6.78 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
MEMORY
Internal | RAM - 8 GB ; ROM - 128 GB |
DATA
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector,USB Host |
CAMERA
Primary | 48 MP(f/1.8) + 8 MP(f/2.4) + 48 MP(f/2.2) + 5 MP(f/2.4). |
Features | CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps |
Secondary | 16 MP,f/2.5 |
FEATURES
OS | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) processor |
GPU | Adreno 650 |
Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Laser Sensor |
GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
BATTERY
Type | Non-removable Li-Po 4510 mAh battery, Warp Charge 30T Fast Charging. |
IN THE BOX
Sales Package | OnePlus 8 Pro, Warp Charge 30 Power Adapter, Warp Charge Type-C Cable, Quick Start Guide, Welcome Letter, Logo Sticker, Case, Screen Protector, SIM Tray Ejector, Safety Information and Warranty Card |
Terms & Conditions
Privacy Policy
Return & Refund Policy
Celekt Gadgets LLP Terms of Service: https://www.celekt.com/terms-and-conditions
₹54,999.00Price
Colour
Storage
365 Days Mobile Protection